4) Key Result Areas: Write the key results expected from the job and the supporting actions for each of these key result areas (For a majority of jobs typically there could be 4- 7 key result areas) | |
Key Result Areas | Supporting Actions |
Cost of naked Cement / Slag without Clinker | Reduction in S&S for consumables based on zero based budgeting and RPM: Within Budget |
Power consumption of Cement / Slag Grinding (Including Misc Power) : 30.75 | Maintenance of reactor power factor; ReduceBD |
Improvement project / Emission control at ESP | Increase automation for reduction of manual activities & operational excellence: :1 Improvement project / reduction in dust emission level |
Achieving business volume as per budget 90% | Stress on all parameters to achieve business volumes |
Completion of sanctioned CAPEX Jobs by February'21 | Meet timeline & deadline |
Enhanced the knowledge of project and team learning skill. | Continuous project and team learnings |
To Ensure Zero Fatality & Zero LTI against Work at height, Electrical Safety & CS, Vehicle movement related activities.--DFP | Carry out Job Cycle Checks (JCC) as per schedule |
20% Reduction in TRIR (0.75 in FY 19-20)--DFP | 100% compliance of safety standards, recommendations of Black/Red corner notices, Incident investigations |
100% Compliance to COVID precaution SOP in respective area/site.--DFP | Ensure 100% manpower is trained for given job and participated in tool box talk |
| Ensure 100% compliance to PTW/SWP before starting the work |
| Gap identified and rectified against safety standards to achieve 100% compliance |
| Involvement in safety improvement at site location through GRT. |
Mill unplanned stoppage: target-34 hr (Improve 20% in previous year) | Continuous Monitoring & preventive maintenance, spare planning |