Responsible for business delivery for Sparkle product categories from working with the influencer channel comprising of architects and interior designers | |||
Job Context & Major Challenges: Write the specific aspects of the job that provide a challenge (internal and external) to the jobholder in the context of the Business/Unit/Function/Department/Section | |||
Establish strong connects with the designer fraternity by addressing industry gap areas and providing value added solutions | |||
Maintain relationships with stakeholders at all levels within the designer fraternity and keep track of the latest developments in the industry from a product & trend pov | |||
Key Result Areas: Write the key results expected from the job and the supporting actions for each of these key result areas (For a majority of jobs typically there could be 4- 7 key result areas) | |||
Key Result Areas | Supporting Actions | ||
CML and Segmentation of Firms Indexing and Active Firms Business Targets | Manage the CML that is shared for your territory with minimum visit frequency to be maintained as per tier of firms being handled. | ||
Complete the profiling of the firm for key questions as deployed to the team via App. Updation of firm profiling parameters every 6 months is a must. | |||
Ensure that X proportion of all CML profiled firms are "active". Generate a business of Rs. x Cr. of which proportion of channels is maintained | |||
Product Indexing Product Module Briefings Sampling-Usage-Site Count Metrics Applicator Mapping + Sampling-Usage-Site Count Metrics | Creating a firm and site level index for specified focus product ranges (will be region specific) | ||
Ensuring completion of company/product modules at x number of firms within the specifed time periods with the relevant stakeholders. This will follow a calendar in sync with the planned launches. | |||
Ensuring completion of firm product experience metric (product/site sampling), first site usage metric, and number of sites completed metric, within the specific time period. | |||
Complete mapping of the execution entities for specialised categories for entire CML. Post this mapping, to carry out the training and completion of usage metrics (sampling, first site, total sites) within the specified time period. | |||
Engagement Programme Areas | Mapping and segmenting the firms and internal stakeholders as per the Engagement Program tiers | ||
Completing the tasks as outlined for individual stakeholders/firms under the Engagement Program offerings | |||
Service Offerings | Driving x% of sale through Sparkle PS: one wall makeover & express proposition demos to be completed for focus firms | ||
Drive utilisation of the app service module and Sparkle plugins at x% of firms in the CML especially for Type C & D firms servicing | |||
Skills / Experience Qualifications | |||
Sales/Marketing/Technical background in Home/Interior/Allied categories | |||
Proficient in MS Office | |||
Technical know-how of architectural/interior products | |||
Exemplary communication skills | |||
Must possess an inclination towards understanding and working with the field of design |